Saturday & Sunday 11/12 March 2015
2CV Racing - Brands Hatch
RACE 9 - CLASSIFICATION
Spring Truck Festival Race Meeting - Brands Hatch - 11th/12th April 2015
POS NO NAME ENTRY LAPS GAP DIFF TIME MPH BEST ON
1 97 Pete SPARROW Citroen 2CV 18 20:47.158 62.76 1:08.065 8
2 44 Philip MYATT Citroen 2CV 18 5.282 20:52.440 5.282 62.49 1:08.784 13
3 30 Alec GRAHAM Citroen 2CV 18 5.978 20:53.136 0.696 62.46 1:08.547 13
4 5 Kris TOVEY Citroen 2CV 18 24.308 21:11.466 18.330 61.56 1:08.948 10
5 89 Nick CRISPIN Citroen 2CV 18 24.689 21:11.847 0.381 61.54 1:09.159 16
6 66 Paul TAYLOR Citroen 2CV 18 25.165 21:12.323 0.476 61.52 1:09.062 17
7 72 Matthew HOLLIS Citroen 2CV 18 25.716 21:12.874 0.551 61.49 1:09.145 17
8 22 Mick STOREY Citroen 2CV 18 25.886 21:13.044 0.170 61.48 1:09.043 17
9 36 Caryl WILLS Citroen 2CV 18 25.912 21:13.070 0.026 61.48 1:08.909 17
10 6 Tom PERRY Citroen 2CV 18 35.713 21:22.871 9.801 61.01 1:09.529 6
11 77 Nick CLARKE Citroen 2CV 18 36.035 21:23.193 0.322 61.00 1:08.668 17
12 20 Peter RUNDLE Citroen 2CV 18 36.894 21:24.052 0.859 60.95 1:09.526 11
13 43 Richard LAMBERT Citroen 2CV 18 39.938 21:27.096 3.044 60.81 1:09.199 4
14 55 Steve WALFORD Citroen 2CV 18 45.443 21:32.601 5.505 60.55 1:09.629 6
15 58 Simon CROOK Citroen 2CV 18 1:04.762 21:51.920 19.319 59.66 1:09.305 6
16 50 Ian ARNOLD Citroen 2CV 18 1:05.056 21:52.214 0.294 59.65 1:11.411 6
17 23 Ash CARTER Citroen 2CV 17 1 Lap 20:56.233 1 Lap 58.84 1:12.258 17
18 42 Paul ROBERTSON Citroen 2CV 17 1 Lap 20:56.548 0.315 58.83 1:12.062 17
19 70 Nigel HOLLIS Citroen 2CV 17 1 Lap 20:56.911 0.363 58.81 1:11.901 17
20 71 John WIDDOWSON Citroen 2CV 16 2 Laps 21:58.013 1 Lap 52.78 1:19.043 15
NOT CLASSIFIED
DNF 81 Adam BOLLONS Citroen 2CV 16 2 Laps 19:28.471 59.54 1:11.620 15
NC 7 Glenn OSWIN Citroen 2CV 9 9 Laps 21:58.548 7 Laps 29.68 1:10.346 2
DNF 45 Martin FOX Citroen 2CV 3 15 Laps 3:51.800 6 Laps 56.28 1:11.586 3
FASTEST LAP
97 Pete SPARROW Citroen 2CV 8 1:08.065 63.88 mph 102.81 kph
Spring Truck Festival Race Meeting - Brands Hatch - 11th/12th April 2015
POS NO NAME ENTRY LAPS GAP DIFF TIME MPH BEST ON
1 5 Kris TOVEY Citroen 2CV 18 20:55.206 62.36 1:07.821 12
2 43 Matt LAMBERT Citroen 2CV 18 3.872 20:59.078 3.872 62.16 1:08.543 9
3 77 Mick STOREY Citroen 2CV 18 5.028 21:00.234 1.156 62.11 1:08.675 15
4 30 Alec GRAHAM Citroen 2CV 18 5.842 21:01.048 0.814 62.07 1:08.405 15
5 89 Nick CRISPIN Citroen 2CV 18 9.110 21:04.316 3.268 61.91 1:08.702 7
6 66 Louis TYSON Citroen 2CV 18 9.578 21:04.784 0.468 61.88 1:08.565 7
7 72 Matthew HOLLIS Citroen 2CV 18 9.709 21:04.915 0.131 61.88 1:08.778 8
8 58 Simon CROOK Citroen 2CV 18 9.983 21:05.189 0.274 61.86 1:08.945 16
9 97 Jon DAVIS Citroen 2CV 18 13.308 21:08.514 3.325 61.70 1:08.542 10
10 55 Julie WALFORD Citroen 2CV 18 17.187 21:12.393 3.879 61.51 1:08.536 10
11 7 Glenn OSWIN Citroen 2CV 18 36.442 21:31.648 19.255 60.60 1:08.666 10
12 20 Chris YATES Citroen 2CV 18 47.980 21:43.186 11.538 60.06 1:11.072 8
13 42 Simon TURNER Citroen 2CV 18 1:04.563 21:59.769 16.583 59.30 1:10.523 15
14 50 Ian ARNOLD Citroen 2CV 18 1:06.058 22:01.264 1.495 59.24 1:11.519 2
15 70 Nigel HOLLIS Citroen 2CV 18 1:09.022 22:04.228 2.964 59.10 1:12.241 10
16 23 Ash CARTER Citroen 2CV 17 1 Lap 21:02.245 1 Lap 58.56 1:12.774 4
17 6 Tom PERRY Citroen 2CV 17 1 Lap 21:16.893 14.648 57.89 1:09.067 10
18 22 Kaitlin STOREY Citroen 2CV 17 1 Lap 21:17.839 0.946 57.85 1:11.612 17
19 71 John WIDDOWSON Citroen 2CV 16 2 Laps 21:02.563 1 Lap 55.10 1:15.715 15
20 81 Chris HALL Citroen 2CV 16 2 Laps 21:05.743 3.180 54.96 1:15.245 12
NOT CLASSIFIED
DNF 44 Philip MYATT Citroen 2CV 16 2 Laps 18:36.443 62.32 1:08.454 13
DNF 36 Nicholas ROADS Citroen 2CV 6 12 Laps 7:11.438 10 Laps 60.47 1:09.358 5
FASTEST LAP
5 Kris TOVEY Citroen 2CV 12 1:07.821 64.11 mph 103.18 kph
Spring Truck Festival Race Meeting - Brands Hatch - 11th/12th April 2015
POS NO NAME ENTRY LAPS GAP DIFF TIME MPH BEST ON
1 97 Pete SPARROW Citroen 2CV 18 20:47.158 62.76 1:08.065 8
2 44 Philip MYATT Citroen 2CV 18 5.282 20:52.440 5.282 62.49 1:08.784 13
3 30 Alec GRAHAM Citroen 2CV 18 5.978 20:53.136 0.696 62.46 1:08.547 13
4 5 Kris TOVEY Citroen 2CV 18 24.308 21:11.466 18.330 61.56 1:08.948 10
5 89 Nick CRISPIN Citroen 2CV 18 24.689 21:11.847 0.381 61.54 1:09.159 16
6 66 Paul TAYLOR Citroen 2CV 18 25.165 21:12.323 0.476 61.52 1:09.062 17
7 72 Matthew HOLLIS Citroen 2CV 18 25.716 21:12.874 0.551 61.49 1:09.145 17
8 22 Mick STOREY Citroen 2CV 18 25.886 21:13.044 0.170 61.48 1:09.043 17
9 36 Caryl WILLS Citroen 2CV 18 25.912 21:13.070 0.026 61.48 1:08.909 17
10 6 Tom PERRY Citroen 2CV 18 35.713 21:22.871 9.801 61.01 1:09.529 6
11 77 Nick CLARKE Citroen 2CV 18 36.035 21:23.193 0.322 61.00 1:08.668 17
12 20 Peter RUNDLE Citroen 2CV 18 36.894 21:24.052 0.859 60.95 1:09.526 11
13 43 Richard LAMBERT Citroen 2CV 18 39.938 21:27.096 3.044 60.81 1:09.199 4
14 55 Steve WALFORD Citroen 2CV 18 45.443 21:32.601 5.505 60.55 1:09.629 6
15 58 Simon CROOK Citroen 2CV 18 1:04.762 21:51.920 19.319 59.66 1:09.305 6
16 50 Ian ARNOLD Citroen 2CV 18 1:05.056 21:52.214 0.294 59.65 1:11.411 6
17 23 Ash CARTER Citroen 2CV 17 1 Lap 20:56.233 1 Lap 58.84 1:12.258 17
18 42 Paul ROBERTSON Citroen 2CV 17 1 Lap 20:56.548 0.315 58.83 1:12.062 17
19 70 Nigel HOLLIS Citroen 2CV 17 1 Lap 20:56.911 0.363 58.81 1:11.901 17
20 71 John WIDDOWSON Citroen 2CV 16 2 Laps 21:58.013 1 Lap 52.78 1:19.043 15
NOT CLASSIFIED
DNF 81 Adam BOLLONS Citroen 2CV 16 2 Laps 19:28.471 59.54 1:11.620 15
NC 7 Glenn OSWIN Citroen 2CV 9 9 Laps 21:58.548 7 Laps 29.68 1:10.346 2
DNF 45 Martin FOX Citroen 2CV 3 15 Laps 3:51.800 6 Laps 56.28 1:11.586 3
FASTEST LAP
97 Pete SPARROW Citroen 2CV 8 1:08.065 63.88 mph 102.81 kph
Spring Truck Festival Race Meeting - Brands Hatch - 11th/12th April 2015
POS NO NAME ENTRY LAPS GAP DIFF TIME MPH BEST ON
1 5 Kris TOVEY Citroen 2CV 18 20:55.206 62.36 1:07.821 12
2 43 Matt LAMBERT Citroen 2CV 18 3.872 20:59.078 3.872 62.16 1:08.543 9
3 77 Mick STOREY Citroen 2CV 18 5.028 21:00.234 1.156 62.11 1:08.675 15
4 30 Alec GRAHAM Citroen 2CV 18 5.842 21:01.048 0.814 62.07 1:08.405 15
5 89 Nick CRISPIN Citroen 2CV 18 9.110 21:04.316 3.268 61.91 1:08.702 7
6 66 Louis TYSON Citroen 2CV 18 9.578 21:04.784 0.468 61.88 1:08.565 7
7 72 Matthew HOLLIS Citroen 2CV 18 9.709 21:04.915 0.131 61.88 1:08.778 8
8 58 Simon CROOK Citroen 2CV 18 9.983 21:05.189 0.274 61.86 1:08.945 16
9 97 Jon DAVIS Citroen 2CV 18 13.308 21:08.514 3.325 61.70 1:08.542 10
10 55 Julie WALFORD Citroen 2CV 18 17.187 21:12.393 3.879 61.51 1:08.536 10
11 7 Glenn OSWIN Citroen 2CV 18 36.442 21:31.648 19.255 60.60 1:08.666 10
12 20 Chris YATES Citroen 2CV 18 47.980 21:43.186 11.538 60.06 1:11.072 8
13 42 Simon TURNER Citroen 2CV 18 1:04.563 21:59.769 16.583 59.30 1:10.523 15
14 50 Ian ARNOLD Citroen 2CV 18 1:06.058 22:01.264 1.495 59.24 1:11.519 2
15 70 Nigel HOLLIS Citroen 2CV 18 1:09.022 22:04.228 2.964 59.10 1:12.241 10
16 23 Ash CARTER Citroen 2CV 17 1 Lap 21:02.245 1 Lap 58.56 1:12.774 4
17 6 Tom PERRY Citroen 2CV 17 1 Lap 21:16.893 14.648 57.89 1:09.067 10
18 22 Kaitlin STOREY Citroen 2CV 17 1 Lap 21:17.839 0.946 57.85 1:11.612 17
19 71 John WIDDOWSON Citroen 2CV 16 2 Laps 21:02.563 1 Lap 55.10 1:15.715 15
20 81 Chris HALL Citroen 2CV 16 2 Laps 21:05.743 3.180 54.96 1:15.245 12
NOT CLASSIFIED
DNF 44 Philip MYATT Citroen 2CV 16 2 Laps 18:36.443 62.32 1:08.454 13
DNF 36 Nicholas ROADS Citroen 2CV 6 12 Laps 7:11.438 10 Laps 60.47 1:09.358 5
FASTEST LAP
5 Kris TOVEY Citroen 2CV 12 1:07.821 64.11 mph 103.18 kph